Estimated number of Mega Dark Gem Boxes required to supply the final recalculated Gem Dust.
| Resource / Drop | Estimated Rate (per 100 Boxes) | Total Estimated Drop Projection |
|---|---|---|
| ⚡ Sparks (30,000 Dust eq.) | 1 Spark / 100 Boxes | 0 Sparks |
| 💎 Special Gems (500 Dust) | 2 Gems (1,000 Dust eq.) | 0 Gems |
| 💎 Common Gems (68 Dust) | 77 Gems (5,236 Dust eq.) | 0 Gems |
| ✨ Direct Dust Batches | 20 Batches (~5,000 Dust eq.) | 0 Dust |
Estimated number of Deep Fallow Chests (D14) required to reach the target Gem Dust. (Base Mode: 2 Spec. Gems | 1 Spark/Spec. Gem)
| Resource / Drop Deep Fallow (D14) | Yield per 100 Boxes | Total Estimated Projection |
|---|---|---|
| ✨ Direct Dust | 12,600 Dust | 0 Dust |
| ⚡ Direct Sparks | 4 Sparks (120,000 Dust eq.) | 0 Sparks |
| 💎 Normal Gems (500 Dust each) | 80 Gems (40,000 Dust eq.) | 0 Gems |
| 💎 Special Gems Collected | 2 Special Gems | 0 Gems |
| ⚡ Sparks Obtained from Special Gems | 2 Sparks (60,000 Dust eq.) | 0 Sparks |
| ✨ GROSS DUST YIELD (With Sparks) | 232,600 Dust / 100 Boxes | 0 Dust |
Estimated number of Long Shade Chests (D15) required to reach the target Gem Dust. (Base Mode: 1 Spark/Gem)
| Resource / Drop Long Shade (D15) | Yield per 100 Boxes | Total Estimated Projection |
|---|---|---|
| ✨ Direct Dust | 21,600 Dust | 0 Dust |
| ⚡ Direct Sparks | 12 Sparks (360,000 Dust eq.) | 0 Sparks |
| 💎 Gems Collected | 87 Gems | 0 Gems |
| ⚡ Sparks Obtained from Gems | 87 Sparks (2,610,000 Dust eq.) | 0 Sparks |
| ✨ GROSS DUST YIELD (With Sparks) | 2,991,600 Dust / 100 Boxes | 0 Dust |